Each inbound order received is assigned a stage number based on where the order is at in the fulfillment process. Below is a description of each stage and options for you to change the order.
Order Stages
Stage | Definitions | Options |
10 | Order received | Ability to change or cancel orders in eFactory. |
20 | The picklist was printed and released to the warehouse. | Manual intervention is required to change or cancel the order. |
40 | The order has been verified. | Manual intervention is required to change or cancel the order. |
50 | The order is partially shipped. |
|
60 | The order has been fully shipped. | Orders will be assigned a carrier tracking number which is reflected in eFactory. |
62 | The order is partially shipped and closed short. |
|
Example: Order Stages in eFactory
Order stages and descriptions can be found in the Orders tab and by individual orders.